Search for a place
These other entries in our collection of descriptive gazetteers are also about Brancepeth. You may be able to find further references to Brancepeth in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Brancepeth | parish and township with railway station | Bartholomew |
| BRANCEPETH | a township | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Brancepeth.
| Place | Type of entry | Source |
|---|---|---|
| Brandon and Byshottles | township and railway station | Bartholomew |
| BRANDON and BYSHOTTLES | a township | Imperial |
| Crook | ecclesiastical district and village with railway station | Bartholomew |
| CROOK | a township and a chapelry | Imperial |
| Crook and Billy Row | township | Bartholomew |
| Hedleyhope | hamlet | Bartholomew |
| HEDLEY-HOPE | a township | Imperial |
| Helmington Row | township and village | Bartholomew |
| HELMINGTON-ROW | a township | Imperial |
| Oakenshaw | village | Bartholomew |
| SATLEY | a village and a township | Imperial |
| Stockley | township | Bartholomew |
| STOCKLEY | a township | Imperial |
| Tudhoe | township | Bartholomew |
| TUDHOE | a township-chapelry | Imperial |
| Waterhouses | ecclesiastical district and village with railway station | Bartholomew |
| WILLINGTON | a village, a township, and a chapelry | Imperial |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Brancepeth within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| William Camden | Durham, Lancashire and Westmorland | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Stockley | 0 | 2 |
| Brandon | 0 | 2 |
| Willington | 0 | 2 |
| Byers Green | 0 | 2 |
| Whitworth | 0 | 2 |
| Sunnybrow | 0 | 1 |
| Croxdale | 0 | 4 |
| Ushaw Moor | 0 | 2 |
| Newfield | 0 | 2 |
| Waterhouses | 0 | 2 |
| Broom | 0 | 2 |
| Tudhoe | 0 | 2 |
| Helmington Row | 0 | 2 |
| Spennymoor | 0 | 2 |
| Elvet | 0 | 2 |
| Old Park | 0 | 2 |
| Helmington | 0 | 2 |
| Sunderland Bridge | 0 | 2 |
| Mount Pleasant | 0 | 2 |
| Nevilles Cross | 1 | 2 |
The following appear as names for Brancepeth. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| BRANCEPETH | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| BRANSPETH | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: