Search for a place
These other entries in our collection of descriptive gazetteers are also about Bow. You may be able to find further references to Bow in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| BOW | a village, a parish, and a subdistrict | Imperial |
| Bow, or Nymet Tracey | parish and village with railway station | Bartholomew |
| Nymet Tracey | parish | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Clannaborough | 0 | 2 |
| Broad Nymet | 0 | 1 |
| Colebrooke | 0 | 2 |
| Spreyton | 0 | 2 |
| Zeal Monachorum | 0 | 2 |
| Hittisleigh | 0 | 2 |
| Down St Mary | 0 | 2 |
| North Tawton | 0 | 4 |
| Copplestone | 0 | 2 |
| Cheriton Bishop | 0 | 2 |
| Coldridge | 0 | 3 |
| Drewsteignton | 0 | 2 |
| Crockernwell | 0 | 2 |
| Nymet Rowland | 0 | 2 |
| South Tawton | 0 | 2 |
| Bondleigh | 0 | 2 |
| Morchard Bishop | 0 | 3 |
| Posbury | 0 | 2 |
| Lapford | 0 | 2 |
| Brushford | 0 | 2 |
The following appear as names for Bow. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| BOW | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| BOW OR NYMET TRACEY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| NYMET TRACEY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: