Search for a place
These other entries in our collection of descriptive gazetteers are also about St Kew. You may be able to find further references to St Kew in the descriptive gazetteers by doing a full-text search here.
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with St Kew.
| Place | Type of entry | Source |
|---|---|---|
| Churchtown | village | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Benbole | 0 | 2 |
| St Endellion | 0 | 2 |
| Trigg | 0 | 2 |
| St Tudy | 0 | 2 |
| Port Isaac | 3 | 2 |
| St Mabyn | 0 | 2 |
| Egloshayle | 0 | 2 |
| Wadebridge | 3 | 2 |
| St Minver | 0 | 3 |
| Michaelstow | 0 | 2 |
| Port Quin | 0 | 3 |
| St Teath | 0 | 2 |
| Lank | 0 | 3 |
| St Breock | 0 | 2 |
| Porthilly | 0 | 2 |
| Helland | 0 | 3 |
| St Enodock | 0 | 2 |
| Medrose | 1 | 2 |
| Lanteglos By Camelford | 0 | 1 |
| St Breward | 0 | 3 |
The following appear as names for St Kew. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| KEW ST | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| LANGUIT | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| ST KEW | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| ST KEW CHURCHTOWN | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: