Search for a place
These other entries in our collection of descriptive gazetteers are also about Dethick. You may be able to find further references to Dethick in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Dethick and Lea | township | Bartholomew |
| DETHWICK, or Dethwick Lea | a township-chapelry | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Lea | 0 | 2 |
| Holloway | 0 | 2 |
| Lea Bridge | 0 | 1 |
| Crich | 1 | 2 |
| Tansley | 0 | 2 |
| Whatstandwell | 0 | 2 |
| Cromford | 0 | 4 |
| Wessington | 0 | 2 |
| Matlock Bank | 0 | 1 |
| Matlock Bridge | 0 | 1 |
| Brackenfield | 0 | 2 |
| Alderwasley | 0 | 2 |
| South Wingfield | 1 | 3 |
| Wirksworth | 9 | 3 |
| Matlock | 26 | 3 |
| Ashover | 0 | 2 |
| Middleton By Wirksworth | 0 | 2 |
| Snitterton | 0 | 2 |
| Ambergate | 0 | 2 |
| Higham | 0 | 2 |
The following appear as names for Dethick. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| DETHICK | GBHGIS | Great Britain Historical GIS Project (, ). |
| DETHICK AND LEA | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| DETHWICK | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| DETHWICK LEA | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| DETHWICK OR DETHWICK LEA | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: