Search for a place
These other entries in our collection of descriptive gazetteers are also about Eton. You may be able to find further references to Eton in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Eton | town and parish | Bartholomew |
| ETON | a town, a parish, a sub-district, and a district | Imperial |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Eton within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| Daniel Defoe | Letter 4, Part 3: Berkshire and Buckinghamshire | 4 |
| William Cobbett | Oct. 11th to 16th, 1826: Burghclere to Lyndhurst | 2 |
| Karl Moritz | Chapter 9: Richmond to Windsor | 2 |
| John Byng | A Tour of Bedfordshire in 1794: May | 1 |
| William Camden | Berkshire, Surrey and Sussex | 1 |
| William Camden | Buckinghamshire, Bedfordshire and Hertfordshire | 1 |
| Charles Wesley | Jan. 2 - Feb. 27, 1743: Bristol and Bath | 1 |
| Daniel Defoe | Letter 5 (London), Part 3: The Court and Westminster | 1 |
| George Head | Property and education on Guernsey | 1 |
| Paul Hentzner | A tour to Cambridge, Oxford and Windsor | 1 |
| Karl Moritz | Chapter 10: Windsor to Oxford | 1 |
| Thomas Pennant | Combe Abbey to Stow Nine Churches | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Chalvey | 0 | 2 |
| Salt Hill | 0 | 2 |
| Dedworth | 0 | 2 |
| Upton | 0 | 2 |
| Slough | 4 | 2 |
| Boveney | 0 | 2 |
| Frogmore | 0 | 2 |
| Windsor | 118 | 4 |
| Clewer | 0 | 2 |
| Datchet | 0 | 2 |
| Dorney | 0 | 2 |
| Ditton | 0 | 2 |
| Langley | 0 | 3 |
| Stoke Poges | 2 | 5 |
| Britwell | 0 | 2 |
| Braywood | 0 | 1 |
| Wexham | 0 | 2 |
| Horton | 0 | 2 |
| Burnham | 2 | 3 |
| Old Windsor | 1 | 3 |
The following appear as names for Eton. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| AETON | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| EATON | Daniel Defoe | A tour thro' the whole island of Great Britain, divided into circuits or journies (London: JM Dent and Co, 1927). |
| ETON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: