Search for a place
These other entries in our collection of descriptive gazetteers are also about Darton. You may be able to find further references to Darton in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Darton | parish, township, and village with railway station | Bartholomew |
| DARTON | a village, a township, and a sub-district | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Darton.
| Place | Type of entry | Source |
|---|---|---|
| Barugh | township with railway station | Bartholomew |
| BARUGH | a township | Imperial |
| Blacker | hamlet | Bartholomew |
| BLACKER | a hamlet | Imperial |
| Broadroyd Head | hamlet | Bartholomew |
| BROADROYD-HEAD | a hamlet | Imperial |
| Carr Green | hamlet | Bartholomew |
| CARR-GREEN | a hamlet | Imperial |
| Club Row | hamlet | Bartholomew |
| Gawber | ecclesiastical district and hamlet | Bartholomew |
| GAWBER | a hamlet and a chapelry | Imperial |
| Haigh | hamlet with railway station | Bartholomew |
| HAIGH | a hamlet | Imperial |
| Higham | hamlet | Bartholomew |
| HIGHAM | a hamlet | Imperial |
| Kexborough | township | Bartholomew |
| KEXBOROUGH | a village and a township | Imperial |
| Mapplewell | village | Bartholomew |
| MAPPLEWELL | a village | Imperial |
| Swithen | hamlet | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Kexborough | 0 | 2 |
| Barugh | 0 | 2 |
| Mapplewell | 0 | 2 |
| Staincross | 1 | 3 |
| Haigh | 0 | 2 |
| Gawber | 0 | 2 |
| Woolley | 0 | 2 |
| Cawthorne | 0 | 2 |
| High Hoyland | 0 | 2 |
| Smithies | 0 | 2 |
| Dodworth | 0 | 2 |
| Notton | 0 | 2 |
| Silkstone | 0 | 2 |
| Carlton | 0 | 2 |
| West Bretton | 0 | 2 |
| Royston | 0 | 2 |
| Barnsley | 4 | 3 |
| Clayton West | 0 | 2 |
| Chapelthorpe | 0 | 2 |
| Monk Bretton | 0 | 2 |
The following appear as names for Darton. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| DARTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: