Search for a place
These other entries in our collection of descriptive gazetteers are also about Beaumont. You may be able to find further references to Beaumont in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Beaumont cum Moze | parish | Bartholomew |
| BEAUMONT-CUM-MOZE | a parish | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Moze | 0 | 1 |
| Great Oakley | 0 | 3 |
| Tendring | 0 | 4 |
| Thorpe le Soken | 0 | 2 |
| Wix | 0 | 2 |
| Weeley | 0 | 2 |
| Little Bentley | 0 | 3 |
| Kirby le Soken | 0 | 3 |
| Little Clacton | 0 | 3 |
| Horsey Island | 0 | 2 |
| Bradfield | 4 | 2 |
| Little Oakley | 0 | 3 |
| Wrabness | 0 | 2 |
| Ramsey | 0 | 2 |
| Great Bentley | 0 | 3 |
| Mistley | 6 | 3 |
| Great Holland | 0 | 2 |
| Little Bromley | 0 | 3 |
| Walton on the Naze | 1 | 2 |
| Frinton on Sea | 0 | 2 |
The following appear as names for Beaumont. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| BEAUMONT | GBHGIS | Great Britain Historical GIS Project (, ). |
| BEAUMONT CUM MOZE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: