Search for a place
These other entries in our collection of descriptive gazetteers are also about Blyth. You may be able to find further references to Blyth in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Blyth | river | Bartholomew |
| Blyth | township | Bartholomew |
| BLYTH | a subdistrict | Imperial |
| BLYTH and TYNE RAILWAY | a ramified railway | Imperial |
| BLYTH (North) | a township | Imperial |
| BLYTH (South) | a seaport town, a township, and a chapelry | Imperial |
| BLYTH (The) | a river | Imperial |
| South Blyth | local government district | Bartholomew |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Blyth within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| William Camden | Northumberland | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Newsham | 0 | 2 |
| Cowpen | 0 | 4 |
| Horton | 2 | 2 |
| Bebside | 0 | 2 |
| Seaton Delaval | 1 | 2 |
| Hartford | 0 | 2 |
| Cambois | 0 | 2 |
| Sleekburn | 0 | 2 |
| Bedlingtonshire | 0 | 2 |
| Seaton Sluice | 0 | 2 |
| Bedlington | 1 | 2 |
| Cramlington | 0 | 2 |
| Seghill | 2 | 3 |
| Choppington | 0 | 2 |
| Plessey | 8 | 2 |
| Holywell | 0 | 2 |
| Wansbeck | 3 | 3 |
| Hartley | 0 | 2 |
| North Seaton | 0 | 3 |
| St Marys Island | 0 | 1 |
The following appear as names for Blyth. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| BLITH | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| BLYTH | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| BLYTH AND TYNE RAILWAY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| BLYTH NORTH | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| BLYTH SOUTH | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| BLYTH THE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| NORTH BLYTH | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| SOUTH BLYTH | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| THE BLYTH | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: