Search for a place
These other entries in our collection of descriptive gazetteers are also about Childwall. You may be able to find further references to Childwall in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Childwall | parish and township with railway station | Bartholomew |
| Childwall | parish and township with railway station | Bartholomew |
| CHILDWALL | a township | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Childwall.
| Place | Type of entry | Source |
|---|---|---|
| Aigburth | suburb | Bartholomew |
| AIGBURTH | a chapelry | Imperial |
| Allerton | township and railway station | Bartholomew |
| ALLERTON | a township, with a r station | Imperial |
| Garston | coastal town and township | Bartholomew |
| GARSTON | a small town, a township, and a chapelry | Imperial |
| Grassendale | ecclesiastical district | Bartholomew |
| GRASSENDALE | a chapelry | Imperial |
| HALE | a village, a township, a chapelry, and a subdistrict | Imperial |
| Halebank | hamlet with railway station | Bartholomew |
| HALE-BANK | a hamlet | Imperial |
| Hale Parts | school | Bartholomew |
| Halewood | township and railway station | Bartholomew |
| Speke | township and railway station | Bartholomew |
| SPEKE | a township, with a r station | Imperial |
| THINGWELL | a hamlet | Imperial |
| WOOLTON | a village and a chapelry | Imperial |
| Woolton, Little | township | Bartholomew |
| WOOLTON (Little) | a township | Imperial |
| Woolton (or Much Woolton) | town and township | Bartholomew |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Roby | 0 | 2 |
| Broadgreen | 0 | 2 |
| Little Woolton | 0 | 2 |
| Gateacre | 0 | 2 |
| Wavertree | 0 | 2 |
| Knotty Ash | 0 | 2 |
| Huyton | 0 | 3 |
| Allerton | 0 | 2 |
| Much Woolton | 0 | 4 |
| Old Swan | 0 | 3 |
| Stoneycroft | 0 | 1 |
| Liverpool | 149 | 5 |
| Huyton Quarry | 0 | 2 |
| Mossley Hill | 0 | 2 |
| Stanley | 0 | 2 |
| West Derby | 0 | 4 |
| Fairfield | 0 | 2 |
| Hunts Cross | 0 | 1 |
| Tue Brook | 0 | 1 |
| Tarbock | 1 | 3 |
The following appear as names for Childwall. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| CHILDWALL | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: