Search for a place
These other entries in our collection of descriptive gazetteers are also about Coldsmouth. You may be able to find further references to Coldsmouth in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Coldsmouth and Thompsons Walls | township | Bartholomew |
| COULDSMOUTH AND THOMPSONS-WALLS | a township | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Thompsons Walls | 0 | 1 |
| Kirk Yetholm | 0 | 1 |
| Hethpool | 0 | 2 |
| Paston | 0 | 2 |
| Yetholm | 0 | 2 |
| Kilham | 0 | 2 |
| Westnewton | 0 | 2 |
| Greys Forest | 0 | 2 |
| Kirknewton | 0 | 2 |
| Crookhouse | 0 | 2 |
| Howtel | 0 | 2 |
| Yeavering | 2 | 2 |
| Lanton | 0 | 2 |
| Carham | 1 | 2 |
| Linton | 0 | 2 |
| Milfield | 2 | 2 |
| Selbys Forest | 0 | 2 |
| Coupland | 0 | 4 |
| Morebattle | 0 | 2 |
| Flodden | 1 | 2 |
The following appear as names for Coldsmouth. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| COLDSMOUTH | GBHGIS | Great Britain Historical GIS Project (, ). |
| COLDSMOUTH AND THOMPSONS WALLS | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| COULDSMOUTH AND THOMPSONS WALLS | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: