Search for a place
These other entries in our collection of descriptive gazetteers are also about Corbridge. You may be able to find further references to Corbridge in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Corbridge | town, parish, and township, with railway station | Bartholomew |
| CORBRIDGE | a small town, a township, and a parish | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Corbridge.
| Place | Type of entry | Source |
|---|---|---|
| AYDON | a township | Imperial |
| Aydon Castle | township | Bartholomew |
| AYDON-CASTLE | a township | Imperial |
| Clarewood | township | Bartholomew |
| CLAREWOOD | a township | Imperial |
| Dilston | township | Bartholomew |
| DILSTON, or Devilstone | a township | Imperial |
| Halton | township | Bartholomew |
| HALTON | a township and a chapelry | Imperial |
| Halton Shields | township | Bartholomew |
| HALTON-SHIELDS | a township | Imperial |
| STAGSHAWBANK | a hamlet | Imperial |
| Thornbrough | township | Bartholomew |
| THORNBROUGH | a township | Imperial |
| Whittington, Great and Little | 2 townships | Bartholomew |
| WHITTINGTON (Great and Little) | two townships | Imperial |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Corbridge within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| William Camden | Northumberland | 5 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Thornbrough | 0 | 2 |
| Aydon | 1 | 4 |
| Styford | 0 | 2 |
| Sandhoe | 0 | 2 |
| Dilston | 2 | 2 |
| Halton | 1 | 2 |
| Newton | 0 | 5 |
| Portgate | 2 | 2 |
| Anick | 0 | 2 |
| Riding | 0 | 2 |
| Halton Shields | 0 | 2 |
| Bywell | 1 | 6 |
| Broomhaugh | 0 | 2 |
| Clarewood | 0 | 2 |
| Hermitage | 0 | 2 |
| Acomb | 0 | 2 |
| Stelling | 0 | 2 |
| St John Lee | 0 | 3 |
| Great Whittington | 0 | 2 |
| Wall | 0 | 2 |
The following appear as names for Corbridge. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| CORBRIDGE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| COROBRIDGE | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| CORSTOPITUM | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| CURE | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| CURIA OTTADINORUM | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: