Search for a place
These other entries in our collection of descriptive gazetteers are also about Dalton in Furness. You may be able to find further references to Dalton in Furness in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Dalton-in-Furness | market town and parish with railway station | Bartholomew |
| DALTON-IN-FURNESS | a small town, a parish, and a sub-district | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Dalton in Furness.
| Place | Type of entry | Source |
|---|---|---|
| BARROW, or Barrow-in-Furness | Imperial | |
| Biggar | hamlet | Bartholomew |
| BIGGAR | a hamlet | Imperial |
| FOULDREY | a rocky islet | Imperial |
| Hawcote | hamlet | Bartholomew |
| IRELETH | a village and a chapelry | Imperial |
| Ireleth cum Askham | ecclesiastical district | Bartholomew |
| Marton | village | Bartholomew |
| NEW BARNS | a village | Imperial |
| Newbarns and Hawcote | ecclesiastical district | Bartholomew |
| NEWTON | a hamlet | Imperial |
| Piel | island | Bartholomew |
| Rampside | ecclesiastical district and village with railway station | Bartholomew |
| RAMPSIDE | a village and a chapelry | Imperial |
| Roose | village with railway station | Bartholomew |
| ROOSE | a hamlet | Imperial |
| WALNEY | an island and a chapelry | Imperial |
| Walney, Isle of | island | Bartholomew |
| YARLSIDE | a township, with Rampside village and three hamlets | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Ireleth | 0 | 2 |
| Millom | 2 | 2 |
| Hawcoat | 0 | 1 |
| Furness Abbey | 1 | 1 |
| Pennington | 0 | 2 |
| Holborn Hill | 0 | 2 |
| Angerton | 0 | 1 |
| Yarlside | 0 | 1 |
| Dendron | 0 | 2 |
| Kirkby Ireleth | 0 | 4 |
| Gleaston | 0 | 2 |
| Urswick | 0 | 2 |
| Scales | 0 | 2 |
| Leece | 0 | 2 |
| Osmotherley | 0 | 2 |
| Green Road | 0 | 2 |
| Barrow in Furness | 0 | 3 |
| Ulverston | 6 | 2 |
| Mansriggs | 0 | 2 |
| The Green | 0 | 1 |
The following appear as names for Dalton in Furness. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| DALTON IN FURNESS | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: