Search for a place
We are sorry but this unit has no associated statistics.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CAER WENT CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 27. | ||
| CHEPSTOW CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 41. | ||
| MATHARN AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 154. | ||
| PEN HW AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 173. | ||
| PORTSKEWETT AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 181. | ||
| ST ARVANS AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 193. | ||
| TINTERN AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 203. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| MONMOUTHSHIRE | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 199. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Strigoil Lordship (Ldsp) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10010743
Date accessed: 09th April 2026