Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| TYNDYRN | Preferred | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 203. | ||
| TINTERN | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 203. | ||
| LITTLE TINTERN | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| TINTERN LITTLE | Alternate | English | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. | ||
| TINTERN PARVA | Alternate | English | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Ancient Parish | AP | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. | ||
| Civil Parish | CP | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. |
This unit was part of the following units:
This unit was affected by the following changes:
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Tintern Parish (AP/CP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10307351
Date accessed: 08th April 2026