Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| LLANDDANIEL | Preferred | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 111. | ||
| LLANDDANIEL FAB | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 111. | ||
| LLANDDEINIOL FAB | Alternate | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 111. | ||
| LLANDDANIELFAB | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Civil Parish | CP | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. | ||
| Chapelry | Ch | 1851 Census of Great Britain, Population tables 2, Table [1] , 'Population Abstract' | ||
| Ancient Parish | AP | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| LLANEDWEN Ch/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 113. | ||
| LLWYNOGEN Hmlt | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 146. | ||
| TREFNANT Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 209. |
This unit was part of the following units:
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 01 Oct 1933 | was enlarged by the abolition of | LLANEDWEN Ch/CP | Area: 1601 acres. Population in 1931: 194. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 77467. The Anglesey Review Order, 1933 |
| 01 Oct 1933 | was enlarged by gaining part of | LLANFAIR PWLLGWYNGLL AP/CP | Area: 3 acres. Population in 1931: 0. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 77467. The Anglesey Review Order, 1933 |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Llanddaniel Fab Parish (CP/Ch/AP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10039824
Date accessed: 08th April 2026