Search for a place




The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Hundred | Hundred | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. | ||
| Commote | Cmt | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ABERFFRO CP/AP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| LLANDDANIEL FAB CP/Ch/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 111. | ||
| LLANDDANIEL FAB CP/Ch/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 111. | ||
| LLANEDWEN Ch/CP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| LLANFAIR CWMMWD CP/Ch | Parish-level Unit | 1933 | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | |
| LLANFFINAN CP/Ch | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| LLANFIHANGEL YSGEIFIOG AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 123. | ||
| LLANFIHANGEL YSGEIFIOG AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 123. | ||
| LLANGAFFO CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 125. | ||
| LLANGAFFO CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 125. | ||
| LLANGEFNI AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 126. | ||
| LLANGEFNI AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 126. | ||
| LLANGEINWEN AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 126. | ||
| LLANGEINWEN AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 126. | ||
| LLANGWYLLOG AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 129. | ||
| LLANGWYLLOG AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 129. | ||
| LLANIDAN AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 132. | ||
| LLANNERCH Y MEDD CP/AP/Vl | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| NEWBOROUGH CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 165. | ||
| RHODOGEIDIO CP/Ch/AP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| RHOSCOLYN CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 189. | ||
| TREGAEAN CP/Ch/AP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ANGLESEY | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 155. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Menai Hundred (Hundred/Cmt) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10193023
Date accessed: 08th April 2026