Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| LLANFIHANGEL YSGEIFIOG | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 123. | ||
| LLANFIHANGEL ESCEIFIOG | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| LLANFIHANGELESCEIFIOG | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | ||
| LLANFIHANGEL ESGEIFIOG | Alternate | English | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Ancient Parish | AP | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. | ||
| Civil Parish | CP | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BERW Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 11. | ||
| CAPEL BERW Ch | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 29. | ||
| LLANFFINAN CP/Ch | Parish-level Unit | 1933 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 124. | |
| Y GAERWEN Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 72. | ||
| YSGEIFIOG Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 226. |
This unit was part of the following units:
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 01 Oct 1933 | was enlarged by gaining part of | LLANIDAN AP/CP | Area: 657 acres. Population in 1931: 158. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 77467. The Anglesey Review Order, 1933 |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Llanfihangel Ysgeifiog Parish (AP/CP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10041259
Date accessed: 09th April 2026