Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| TREGAEAN | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 210. | ||
| TREGAIAN | Alternate | English | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
| TREGAYAN | Alternate | English | 1851 Census of Great Britain, Table 3, 'England and Wales. Houses and Population enumerated in 1851 in Registration Counties'. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Civil Parish | CP | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. | ||
| Chapelry | Ch | 1851 Census of Great Britain, Population tables 1, Table 3 , 'England and Wales. Houses and Population enumerated in 1851 in Registration Counties' | ||
| Ancient Parish | AP | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ERDDREINIOG Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 66. |
This unit was part of the following units:
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 24 Mar 1888 | was enlarged by gaining part of | LLANBEDR GOCH CP/Ch | Carrog, Carrog Cores, and Glanrafon Farms Houses in 1891: 3. | 1891 Census of England and Wales, Table 14, 'Changes in the Areas of Civil Parishes effected by Local Government Board Orders under the Provisions of the Divided Parishes Acts of 1876 and 1879, or by the Act of 1882'.; LGBO 21371 |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Tregaean Parish (CP/Ch/AP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10310131
Date accessed: 08th April 2026