Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| BANGOR ON DEE | Preferred | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 9. | ||
| BANGOR IS COED | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 9. | ||
| BANGOR | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| BANGOR DUNOD | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 9. | ||
| BANGOR MONACHORUM | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 9. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Civil Parish | CP | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. | ||
| Township | Tn | 1851 Census of Great Britain, Population tables 2, Table [1] , 'Population Abstract' |
This unit was part of the following units:
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Bangor Is Coed Parish (CP/Tn) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10045307
Date accessed: 08th April 2026