Search for a place
We are sorry but this unit has no associated statistics.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BANGOR IS COED CP/Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 9. | ||
| BETTISFIELD CP/AP/Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 11. | ||
| BRONINGTON Tn/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 20. | ||
| HALGHTON CP/Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 87. | ||
| HANMER CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 87. | ||
| IS COED Ch/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 95. | ||
| PENLEY CP/Ch | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 174. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| FLINTSHIRE | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 148. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Maelor Saesneg Commote (Cmt) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10114410
Date accessed: 08th April 2026