Search for a place
We are sorry but this unit has no associated statistics.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| DALLINGTON AP/CP | Parish-level Unit | 1894 | 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 298. |
| DALLINGTON ST JAMES CP | Parish-level Unit | 1895 | 1896 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 298. |
| DUSTON CP/AP | Parish-level Unit | 1894 | 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 299. |
| DUSTON ST JAMES CP | Parish-level Unit | 1895 | 1896 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 299. |
| FAR COTTON CP/PA | Parish-level Unit | 1895 | 1896 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 299. |
| HARDINGSTONE AP/CP | Parish-level Unit | 1994 | 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 301. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| NORTHAMPTONSHIRE | Administrative County | 1894 | 1896 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 714. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Hardingstone Urban District (UD) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10089670
Date accessed: 08th April 2026