Search for a place


This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| NORTHAMPTONSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 299. | ||
| NORTHAMPTON RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 299. | ||
| ALL SAINTS | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
| HARDINGSTONE UD | Local Government District | 1895 | 1896 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 299. |
| NORTHAMPTON CB/MB | Local Government District | 1900 | 1913 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 299. |
| ST JAMES UD | Local Government District | 1896 | 1900 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 299. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 01 Apr 1895 | was created from part of | DUSTON CP/AP | Houses in 1901: 539. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 32548 |
| 09 Nov 1900 | was reduced to enlarge | DUSTON CP/AP | Houses in 1901: 1. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO P1623 |
| 01 Apr 1913 | was abolished to enlarge | NORTHAMPTON CP | Area: 214 acres. Population in 1921: 3845. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; Northampton Confirmation Order, 1913 (No. 59994) |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Duston St James Parish (CP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10273717
Date accessed: 08th April 2026