Search for a place
Statistical comparisons will be made with Great Britain (change comparison)








This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CORNWALL AND THE ISLES OF SCILLY | Modern (post 1974) County | 1996 | 01 Apr 2009 | Census of Population (2001 Key Statistics) |
| DEVON | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| DORSET | Modern (post 1974) County | 1996 | 01 Apr 2019 | Census of Population (2001 Key Statistics) |
| GLOUCESTERSHIRE | Modern (post 1974) County | 1996 | Census of Population (2001 Key Statistics) | |
| SOMERSET | Modern (post 1974) County | 1996 | 01 Apr 2023 | Census of Population (2001 Key Statistics) |
| WILTSHIRE | Modern (post 1974) County | 1996 | 01 Apr 2009 | Census of Population (2001 Key Statistics) |
| BATH AND NORTH EAST SOMERSET UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| BOURNEMOUTH UA | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| BOURNEMOUTH CHRISTCHURCH AND POOLE UA | District/Unitary Authority | 01 Apr 2019 | United Kingdom Statutory Instrument (The Bournemouth, Dorset and Poole (Structural Changes) Order 2018) | |
| BRISTOL City/UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CARADON | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| CARRICK | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| CHELTENHAM | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| CHRISTCHURCH | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| CORNWALL UA | District/Unitary Authority | 01 Apr 2009 | Census of Population (2011 Key Statistics) | |
| COTSWOLD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| DORSET UA | District/Unitary Authority | 01 Apr 2019 | United Kingdom Statutory Instrument (The Bournemouth, Dorset and Poole (Structural Changes) Order 2018) | |
| EAST DEVON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| EAST DORSET | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| EXETER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| FOREST OF DEAN | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| GLOUCESTER | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| ISLES OF SCILLY UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| KENNET | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| KERRIER | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| MENDIP | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| MID DEVON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NORTH CORNWALL | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| NORTH DEVON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NORTH DORSET | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| NORTH SOMERSET UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NORTH WILTSHIRE | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| PENWITH | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| PLYMOUTH UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| POOLE UA | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| PURBECK | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| RESTORMEL | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| SALISBURY | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| SEDGEMOOR | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| SOMERSET UA | District/Unitary Authority | 01 Apr 2023 | United Kingdom Statutory Instrument (The Somerset (Structural Changes) Order 2022) | |
| SOMERSET WEST AND TAUNTON | District/Unitary Authority | 01 Apr 2019 | 01 Apr 2023 | United Kingdom Statutory Instrument (The Somerset West and Taunton (Local Government Changes) Order 2018) |
| SOUTH GLOUCESTERSHIRE UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SOUTH HAMS | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SOUTH SOMERSET | District/Unitary Authority | 01 Apr 2023 | Census of Population (2001 Key Statistics) | |
| STROUD | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SWINDON UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| TAUNTON DEANE | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| TEIGNBRIDGE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| TEWKESBURY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| TORBAY UA | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| TORRIDGE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WEST DEVON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WEST DORSET | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| WEST SOMERSET | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| WEST WILTSHIRE | District/Unitary Authority | 01 Apr 2009 | Census of Population (2001 Key Statistics) | |
| WEYMOUTH AND PORTLAND | District/Unitary Authority | 01 Apr 2019 | Census of Population (2001 Key Statistics) | |
| WILTSHIRE UA | District/Unitary Authority | 01 Apr 2009 | Census of Population (2011 Key Statistics) | |
| BATH AND NORTH EAST SOMERSET NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| BOURNEMOUTH AND POOLE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| BRISTOL | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| CORNWALL AND ISLES OF SCILLY | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| DEVON | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| DORSET | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| GLOUCESTERSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| PLYMOUTH | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| SOMERSET | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| SWINDON | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| TORBAY | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) | ||
| WILTSHIRE | Nuts Unit Level 3 | Office for National Statistics, Open Geography Portal (NUTS, level 3 (January 2018) Boundaries UK) |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ENGLAND Dep | Country | 1994 | Census of Population (2001 Key Statistics) |
If the boundaries of the Government Region changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, the South West Government Region through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10089803
Date accessed: 08th April 2026