Search for a place
We are sorry but this unit has no associated statistics.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| DEVON | Ancient County | 1905 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | |
| PLYMOUTH | Rural Deanery | 1954 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | |
| THREE TOWNS | Rural Deanery | 1905 | 1954 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 1905 | was created from part of | PLYMOUTH CHARLES EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | |
| 1905 | was created from part of | PLYMOUTH ST JUDE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | |
| 1905 | was created from part of | PLYMOUTH ST MATTHIAS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | |
| 1931 | was reduced to create | LAIRA EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Plymouth St Augustine Ecclesiastical Parish (EP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10204732
Date accessed: 08th April 2026