Search for a place
We are sorry but this unit has no associated statistics.
The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| PLYMOUTH CHARLES | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | ||
| PLYMOUTH KING CHARLES THE MARTYR | Alternate | English | 1911 Census of England and Wales, Table 5, 'Ecclesiastical parishes or districts - Families or separate occupiers, and population, 1911'. |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was preceded by | PLYMOUTH CHARLES CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| DEVON | Ancient County | 1954 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | |
| PLYMPTON | Rural Deanery | 1875 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | |
| THREE TOWNS | Rural Deanery | 1875 | 1954 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 1844 | was reduced to create | SUTTON ON PLYM EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | |
| 1871 | was reduced to create | COMPTON GIFFORD EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | |
| 1874 | was reduced to create | PLYMOUTH ST LUKE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | |
| 1877 | was reduced to create | PLYMOUTH ST JUDE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | |
| 1889 | was reduced to create | PLYMOUTH ST MATTHIAS EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | |
| 1905 | was reduced to create | PLYMOUTH ST AUGUSTINE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Plymouth Charles Ecclesiastical Parish (EP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10210781
Date accessed: 08th April 2026