Search for a place






The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| NAVAN UPPER | Preferred | English | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 756. | ||
| UPPER NAVAN | Alternate | English | Samuel Lewis, A Topographical Dictionary of Ireland (London: S. LEWIS & Co., 1837), p. 190. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BECTIVE | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 912. | ||
| CLONMACDUFF | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 916. | ||
| KILCOOLY | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 930. | ||
| MOYMET | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 944. | ||
| NEWTOWNCLONBUN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 946. | ||
| TRIM | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 955. | ||
| TRIMLESTOWN | Irish Civil Parish | 1821 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Act of Ireland:- 1821'. | ||
| TULLAGHANOGE | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 956. | ||
| TRIM | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 877. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| MEATH | Irish County | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 756. |
If the boundaries of the Barony changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Navan Upper Barony through time, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12844475
Date accessed: 08th April 2026