Search for a place
These other entries in our collection of descriptive gazetteers are also about Neston. You may be able to find further references to Neston in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Neston | parish and railway station | Bartholomew |
| NESTON | a parish and a sub-district | Imperial |
| Neston and Parkgate | town | Bartholomew |
| NESTON (Great) | a small town and a township | Imperial |
| Neston, Great and Little | 2 townships | Bartholomew |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Neston.
| Place | Type of entry | Source |
|---|---|---|
| CAPENHURST | a township | Imperial |
| Ledsham | township with railway station | Bartholomew |
| LEDSHAM | a township | Imperial |
| Leighton | township | Bartholomew |
| LEIGHTON | a township | Imperial |
| Little Neston | Bartholomew | |
| Ness | township and village | Bartholomew |
| NESS | a village and a township | Imperial |
| NESTON (Little) | a township | Imperial |
| PARKGATE | a village | Imperial |
| Raby | township | Bartholomew |
| RABY | a township | Imperial |
| Thornton Hough (or Thornton Mayow) | township | Bartholomew |
| WILLASTON | a township and a chapelry | Imperial |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Neston within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| Daniel Defoe | Letter 7, Part 1: Cheshire and North-West Midlands | 2 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Parkgate | 3 | 2 |
| Little Neston | 0 | 2 |
| Leighton | 0 | 2 |
| Ness | 0 | 2 |
| Gayton | 0 | 2 |
| Thornton Hough | 0 | 2 |
| Raby | 0 | 2 |
| Burton | 3 | 2 |
| Willaston | 0 | 2 |
| Heswall | 0 | 4 |
| Barnston | 0 | 2 |
| Brimstage | 0 | 2 |
| Wirral | 8 | 2 |
| Flint | 7 | 2 |
| Puddington | 0 | 2 |
| Oldfield | 0 | 2 |
| Poulton | 0 | 2 |
| Pensby | 0 | 2 |
| Pentre | 0 | 1 |
| Coleshill | 5 | 4 |
The following appear as names for Neston. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| GREAT NESTON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| NESSON | Daniel Defoe | A tour thro' the whole island of Great Britain, divided into circuits or journies (London: JM Dent and Co, 1927). |
| NESTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| NESTON AND PARKGATE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| NESTON GREAT | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| NESTON GREAT AND LITTLE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: