Search for a place
These other entries in our collection of descriptive gazetteers are also about Crosthwaite. You may be able to find further references to Crosthwaite in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Crosthwaite | parish | Bartholomew |
| CROSTHWAITE | a parish | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Crosthwaite.
| Place | Type of entry | Source |
|---|---|---|
| Borrowdale | township | Bartholomew |
| BORROWDALE | a chapelry and a vale | Imperial |
| Braithwaite | village with railway station | Bartholomew |
| BRAITHWAITE | a township | Imperial |
| Briery Cottages | township | Bartholomew |
| Coledale | hamlet | Bartholomew |
| COLEDALE, or Portingscale | a township | Imperial |
| Grange in Borrowdale | ecclesiastical district and village | Bartholomew |
| Langthwaite | hamlet | Bartholomew |
| LANGTHWAITE | a hamlet | Imperial |
| Lowthwaite | hamlet | Bartholomew |
| Newlands | ecclesiastical district | Bartholomew |
| NEWLANDS | a hamlet and a chapelry | Imperial |
| Ormathwaite Hall | seat | Bartholomew |
| PORTINGSCALE | a village | Imperial |
| Portinscale | village | Bartholomew |
| Rosthwaite | village | Bartholomew |
| St John in the Vale | ecclesiastical district | Bartholomew |
| Thornthwaite cum Braithwaite | ecclesiastical district | Bartholomew |
| Underskiddaw | township | Bartholomew |
| UNDERSKIDDAW | a township | Imperial |
| Wythburn | ecclesiastical district and hamlet | Bartholomew |
| WYTHBURN | a chapelry | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Portinscale | 0 | 2 |
| Keswick | 9 | 2 |
| Ormathwaite | 0 | 2 |
| Applethwaite | 0 | 2 |
| Friars Crag | 0 | 2 |
| Lords Island | 0 | 2 |
| Underskiddaw | 0 | 2 |
| Braithwaite | 0 | 2 |
| Briery | 0 | 1 |
| Castlerigg | 0 | 3 |
| Druids Circle | 0 | 2 |
| Thornthwaite | 0 | 2 |
| Coledale | 0 | 2 |
| Newlands | 0 | 2 |
| Above Derwent | 0 | 1 |
| Skiddaw | 3 | 3 |
| St John in the Vale | 0 | 2 |
| Wanthwaite | 0 | 1 |
| Lodore | 0 | 2 |
| Grange | 0 | 3 |
The following appear as names for Crosthwaite. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| CROSTHWAITE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: