Search for a place
These other entries in our collection of descriptive gazetteers are also about Humber. You may be able to find further references to Humber in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Humber | estuary | Bartholomew |
| HUMBER | a ward and a sub-district | Imperial |
| HUMBER (THE) | estuary | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Garrison Side | 0 | 2 |
| Drypool | 0 | 2 |
| Sculcoates | 5 | 2 |
| Myton | 0 | 1 |
| Dairy Coates | 0 | 2 |
| Kingston upon Hull | 145 | 8 |
| Groves | 0 | 1 |
| Wilmington | 0 | 2 |
| New Holland | 0 | 3 |
| Newington | 0 | 3 |
| Southcoates | 0 | 2 |
| Stoneferry | 0 | 2 |
| Goxhill | 0 | 2 |
| Newland | 0 | 2 |
| Marfleet | 0 | 2 |
| Barrow upon Humber | 0 | 2 |
| Anlaby | 2 | 2 |
| Sutton on Hull | 1 | 4 |
| Hessle | 2 | 2 |
| Haltemprice | 0 | 2 |
The following appear as names for Humber. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| HUMBER | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| HUMBER THE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| THE HUMBER | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: