Search for a place
These other entries in our collection of descriptive gazetteers are also about Sutton in Ashfield. You may be able to find further references to Sutton in Ashfield in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Sutton | railway station | Bartholomew |
| Sutton In Ashfield | manufacturing and market town, parish, and township with railway station | Bartholomew |
| SUTTON-IN-ASHFIELD | a small town, a township, a parish, and a sub-district | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Sutton in Ashfield.
| Place | Type of entry | Source |
|---|---|---|
| Hucknall under Huthwaite | town and township | Bartholomew |
| Huthwaite | hamlet | Bartholomew |
| HUTHWAITE | a hamlet | Imperial |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Sutton in Ashfield within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| Robert Gammage | Chelmsford, Oxford and Nottinghamshire | 2 |
| Robert Gammage | To Scotland in 1843 | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Skegby | 0 | 2 |
| Stanton Hill | 0 | 1 |
| Huthwaite | 0 | 2 |
| Hucknall under Huthwaite | 0 | 3 |
| East Kirkby | 0 | 2 |
| Kirkby in Ashfield | 0 | 2 |
| Teversal | 0 | 2 |
| Fulwood | 0 | 2 |
| Mansfield | 9 | 2 |
| Pleasley Hill | 0 | 2 |
| Newton | 0 | 2 |
| Hardwick | 0 | 3 |
| Blackwell | 0 | 2 |
| Mansfield Woodhouse | 0 | 2 |
| Pinxton | 0 | 2 |
| Tibshelf | 0 | 2 |
| South Normanton | 0 | 3 |
| Pleasley | 0 | 2 |
| Ault Hucknall | 0 | 3 |
| Glapwell | 0 | 2 |
The following appear as names for Sutton in Ashfield. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| SUTTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| Robert Gammage | 'Recollections of a Chartist', in the Newcastle Weekly Chronicle (Newcastle upon Tyne, 1883-5). | |
| SUTTON IN ASHFIELD | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: