Search for a place
These other entries in our collection of descriptive gazetteers are also about Bothal. You may be able to find further references to Bothal in the descriptive gazetteers by doing a full-text search here.
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Bothal.
| Place | Type of entry | Source |
|---|---|---|
| Ashington and Sheepwash | township | Bartholomew |
| ASHINGTON and SHEEPWASH | a township | Imperial |
| Causey Park | township and seat | Bartholomew |
| Cockle Park | township | Bartholomew |
| Earsdon and Earsdon Forest | 2 townships | Bartholomew |
| Fenrother | township | Bartholomew |
| Hebburn (Hebron, or Hepburn) | ecclesiastical district and township | Bartholomew |
| Longhirst | township and village with railway station | Bartholomew |
| LONGHIRST | a township | Imperial |
| Oldmoor | township | Bartholomew |
| OLDMOOR | a township | Imperial |
| Pegswood | township | Bartholomew |
| PEGSWORTH, or Pegswood | a township | Imperial |
| Tritlington | township | Bartholomew |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Bothal within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
| Traveller | Section | No. of Refs. |
|---|---|---|
| William Camden | Northumberland | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Sheepwash | 0 | 1 |
| Ashington | 0 | 2 |
| Old Moor | 0 | 2 |
| Wansbeck | 3 | 3 |
| Longhirst | 0 | 2 |
| Woodhorn | 0 | 4 |
| Hirst | 0 | 3 |
| Pegswood | 0 | 2 |
| Choppington | 0 | 2 |
| Bedlington | 1 | 2 |
| Bedlingtonshire | 0 | 2 |
| Hepscott | 0 | 2 |
| North Seaton | 0 | 3 |
| Ellington | 0 | 2 |
| Sleekburn | 0 | 2 |
| Lynemouth | 0 | 2 |
| Newbiggin By the Sea | 0 | 2 |
| Ulgham | 0 | 2 |
| Morpeth | 10 | 5 |
| Bullers Green | 0 | 2 |
The following appear as names for Bothal. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| BOTHAL | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| BOTHALL | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: