Search for a place
These other entries in our collection of descriptive gazetteers are also about West Calder. You may be able to find further references to West Calder in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Calder, West | parish and town with railway station | Bartholomew |
| Calder, West | a town and a parish | Groome |
| Westcalder | railway station | Bartholomew |
| West Calder | town and parish with railway station | Bartholomew |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with West Calder.
| Place | Type of entry | Source |
|---|---|---|
| Addiewell | a manufacturing village | Groome |
| Addiewell | village and railway junction | Bartholomew |
| Cobbinshaw, or Cobinshaw | station | Bartholomew |
| Cobinshaw | a station and an adjoining reservoir | Groome |
| Gavieside | village | Bartholomew |
| Gavieside | a village of recent origin | Groome |
| Harburn | railway station | Bartholomew |
| Harburn | an estate, with a mansion | Groome |
| Hartwood | seat | Bartholomew |
| Hartwood | an estate, with a mansion | Groome |
| Hermand | a mansion | Groome |
| Hermand House | seat | Bartholomew |
| Leven Seat | hill | Bartholomew |
| Limefield | an estate, with a modern mansion | Groome |
| Limefield | seat | Bartholomew |
| Mossend | a village | Groome |
| Mossend | village | Bartholomew |
| Muldron | seat and school | Bartholomew |
| Muldron | a mansion | Groome |
| Newpark | railway station | Bartholomew |
| Newpark | a station | Groome |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Mossend | 0 | 2 |
| Addiewell | 0 | 2 |
| Blackburn | 0 | 2 |
| Livingston | 0 | 2 |
| Bents | 0 | 2 |
| Cobbinshaw | 0 | 2 |
| Breich | 0 | 2 |
| Longridge | 0 | 2 |
| Bathgate | 1 | 3 |
| Mid Calder | 0 | 3 |
| Whitburn | 0 | 2 |
| East Calder | 0 | 2 |
| Fauldhouse | 0 | 1 |
| Auchengray | 0 | 2 |
| Armadale | 0 | 2 |
| Uphall | 0 | 2 |
| East Benhar | 0 | 3 |
| Kirknewton | 0 | 2 |
| Wilsontown | 0 | 2 |
| Torphichen | 0 | 2 |
The following appear as names for West Calder. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| CALDER | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| CALDER WEST | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| F.H. Groome | Ordnance Gazetteer of Scotland (Edinburgh: T.C. Jack, 1882-4). | |
| WEST CALDER | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). | |
| WESTCALDER | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: