Search for a place
These other entries in our collection of descriptive gazetteers are also about Pegswood. You may be able to find further references to Pegswood in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Pegswood | township | Bartholomew |
| PEGSWORTH, or Pegswood | a township | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Bullers Green | 0 | 2 |
| Morpeth | 10 | 5 |
| Longhirst | 0 | 2 |
| Newminster | 0 | 2 |
| Hepscott | 0 | 2 |
| Bothal | 1 | 2 |
| Hebron | 0 | 2 |
| Catchburn | 0 | 2 |
| Cockle Park | 1 | 2 |
| Sheepwash | 0 | 1 |
| Spital Hill | 0 | 2 |
| Old Moor | 0 | 2 |
| High and Low Highlaws | 0 | 2 |
| Tranwell | 0 | 2 |
| Benridge | 0 | 3 |
| Espley | 0 | 2 |
| Ashington | 0 | 2 |
| Choppington | 0 | 2 |
| Wansbeck | 3 | 3 |
| Mitford | 3 | 2 |
The following appear as names for Pegswood. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| PEGSWOOD | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| PEGSWOOD COLLIERY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| PEGSWORTH | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| PEGSWORTH OR PEGSWOOD | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: